| Wheel Size | 22.5x11.75 |
| Maximum load (kg) | 4500 |
| Offset (mm) | 135 |
| Part Number | Bolthole diameter (mm) | Weight (kg) |
| 81151X | 32 | 23.3 |
| 81152X | 26 | 23.5 |
Click here for the specification sheet.
| Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
| 811510 | 32 | Brushed |
| 811511DB | 32 | Dura-Bright® |
| 811511DD | 32 | Dura-Bright® / Dura-Flange® |
| 811517 | 32 | LvL ONE® |
| 811520 | 26 | Brushed |
| 811521DB | 26 | Dura-Bright® |
| 811527 | 26 | LvL ONE® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB