| Wheel Size | 22.5x8.25 |
| Maximum load (kg) | 3650 |
| Offset (mm) | 146 |
| Part Number | Bolthole diameter (mm) | Weight (kg) |
| 88351X | 32 | 23.1 |
| 88352X | 26 | 23.2 |
Click here for the specification sheet.
| Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
| 883510 | 32 | Brushed |
| 883510DF | 32 | Dura-Flange® |
| 883513DB | 32 | Dura-Bright® |
| 883513DD | 32 | Dura-Bright® / Dura-Flange® |
| 883517 | 32 | LvL ONE® |
| 883520 | 26 | Brushed |
| 883520DF | 26 | Dura-Flange® |
| 883523DB | 26 | Dura-Bright® |
| 883523DD | 26 | Dura-Bright® / Dura-Flange® |
| 883527 | 26 | LvL ONE® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB