Specifications | Measurement |
Product Part Number | 81056X |
Wheel Size (in) | 22.5x11.75 |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 335mm |
Bolt Hole Diameter | 26mm |
Hub Bore | 281.2mm |
Approx. Weight (kgs) | 24.8 kgs |
Outset (mm) | N/A mm |
Inset (mm) | 0 mm |
Max Load (kgs) | 5000 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | 40MS-00 |
Part Number | Finish |
810560 | Brushed |
810562DB | Dura-Bright |
810567 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.