Featuring Alcoa® Wheels’ proprietary MagnaForce® alloy, vHub™ Bore Technology, it is a lightweight champion. The latest in advanced innovation, manufacturing and engineering on the road. Ideal for heavy-duty truck, trailer, and motorhome applications.
Where To BuySpecifications | Measurement |
Product Part Number | 88067x |
Wheel Size (in) | 22.5" x 8.25" |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 285.75mm |
Bolt Hole Diameter | 26mm |
Hub Bore | 220.1mm |
Approx. Weight (kgs) | 39 kgs |
Outset (mm) | 6.6 mm |
Inset (mm) | 5.81 mm |
Max Load (kgs) | 7400 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | TV554D |
Part Number | Finish |
880671 | Mirror Polish Outside Only |
880672 | Mirror Polish Inside Only |
880673 | Mirror Polish Both Sides |
880677 | High Polish |
88067BLK | Dura-Black™ |
880670DB | Brushed with Dura-Bright |
880671DB | Mirror Polish Outside Only with Dura-Bright |
880672DB | Mirror Polish Inside Only with Dura-Bright |
880673DB | Mirror Polish Both Sides with Dura-Bright |
Accessories and Mounting Hardware | Part Number |
Front Hub Cover (Includes Nut Covers Where Applicable) |
079100DT, 079300DT, 079500DT, 079200DT, 079400DT, 079600DT |
Rear Hub Cover (Includes Nut Covers Where Applicable) |
- |
Nut Cover Only (Not Intended to Secure Hub Covers) |
N/A |
Alcoa® Mounting Hardware Kits | - |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.