| Specifications | Measurement |
| Product Part Number | 88251X|88252X |
| Wheel Size (in) | 22.5x8.25 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 23.1|23.2 kgs |
| Outset (mm) | 167.64 mm |
| Inset (mm) | 145.9 mm |
| Max Load (kgs) | 3750 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 60MS-00 |
| Part Number | Finish |
| 882513DB | Dura-Bright |
| 882517 | LvL ONE |
| 882523DB | Dura-Bright |
| 882527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.