| Specifications | Measurement |
| Product Part Number | 87451x |
| Wheel Size (in) | 22.5x7.50 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 23.8 kgs |
| Outset (mm) | 159.99 mm |
| Inset (mm) | 137.8 mm |
| Max Load (kgs) | 3550 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 70MS-07 |
| Part Number | Finish |
| 874510 | Brushed |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.