| Specifications | Measurement |
| Product Part Number | 88U55x|88U56x |
| Wheel Size (in) | 22.5x8.25 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 23|23.1 kgs |
| Outset (mm) | 167.64 mm |
| Inset (mm) | 148.1328 mm |
| Max Load (kgs) | 4100 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 60MS-00 |
| Part Number | Finish |
| 88U550 | Brushed |
| 88U553DB | Dura-Bright |
| 88U553DD | Dura-Bright and Dura-Flange |
| 88U557 | LvL ONE |
| 88U560 | Brushed |
| 88U560DF | Dura-Flange |
| 88U563DB | Dura-Bright |
| 88U563DD | Dura-Bright and Dura-Flange |
| 88U567 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.