| Specifications | Measurement |
| Product Part Number | 78345X|78346X |
| Wheel Size (in) | 19.5x8.25 |
| Mounting System | Hub Pilot |
| Bolt Holes | 8 |
| Bolt Circle | 275mm |
| Bolt Hole Diameter | 32|30mm |
| Hub Bore | 221mm |
| Approx. Weight (kgs) | 18.6|18.7 kgs |
| Outset (mm) | 167.56 mm |
| Inset (mm) | 146.8 mm |
| Max Load (kgs) | 3150 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 54MS-00 |
| Part Number | Finish |
| 783450DF | Dura-Bright |
| 783453DB | Dura-Bright |
| 783453DD | Dura-Bright and Dura-Flange |
| 783457 | LvL ONE |
| 783460 | Brushed |
| 783463DB | Dura-Bright |
| 783467 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.