Specifications | Measurement |
Product Part Number | 81151X|81152X |
Wheel Size (in) | 22.5x11.75 |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 335mm |
Bolt Hole Diameter | 32|26mm |
Hub Bore | 281mm |
Approx. Weight (kgs) | 23.3|23.5 kgs |
Outset (mm) | N/A mm |
Inset (mm) | 135.001 mm |
Max Load (kgs) | 4500 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | 40MS-00 |
Part Number | Finish |
811510 | Brushed |
811511DB | Dura-Bright |
811511DD | Dura-Bright and Dura-Flange |
811517 | LvL ONE |
811520 | Brushed |
811521DB | Dura-Bright |
811527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.