| Specifications | Measurement |
| Product Part Number | 81251X|81252X |
| Wheel Size (in) | 22.5x11.75 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 21.0|21.2 kgs |
| Outset (mm) | N/A mm |
| Inset (mm) | 0 mm |
| Max Load (kgs) | 4750 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 40MS-00 |
| Part Number | Finish |
| 812510 | Brushed |
| 812512DB | Dura-Bright |
| 812517 | LvL ONE |
| 812520 | Brushed |
| 812522DB | Dura-Bright |
| 812527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.