| Specifications | Measurement |
| Product Part Number | 81855X|81856X |
| Wheel Size (in) | 22.5x11.75 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 24.8|25.0 kgs |
| Outset (mm) | N/A mm |
| Inset (mm) | 119.9896 mm |
| Max Load (kgs) | 5000 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 54MS-00 |
| Part Number | Finish |
| 818550 | Brushed |
| 818551DB | Dura-Bright |
| 818557 | LvL ONE |
| 818560 | Brushed |
| 818560DF | Dura-Flange |
| 818561DB | Dura-Bright |
| 818567 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.