| Specifications | Measurement |
| Product Part Number | 84362x |
| Wheel Size (in) | 22.5x14.00 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 285.75mm |
| Bolt Hole Diameter | 26mm |
| Hub Bore | 220.1mm |
| Approx. Weight (kgs) | 24.7 kgs |
| Outset (mm) | 50.8 mm |
| Inset (mm) | N/A mm |
| Max Load (kgs) | 5805 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | TR553E |
| Part Number | Finish |
| 843627 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.