| Specifications | Measurement |
| Product Part Number | 87U51x|87U52x |
| Wheel Size (in) | 22.5x7.50 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 23.8|23.9 kgs |
| Outset (mm) | 160 mm |
| Inset (mm) | 137.7696 mm |
| Max Load (kgs) | 4000 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 70MS-07 |
| Part Number | Finish |
| 87U510 | Brushed |
| 87U513DB | Dura-Bright |
| 87U513DD | Dura-Bright and Dura-Flange |
| 87U517 | LvL ONE |
| 87U520 | Brushed |
| 87U523DB | Dura-Bright |
| 87U523DD | Dura-Bright and Dura-Flange |
| 87U527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.