For reference only. Production wheel may vary from photo.
Finish | Part Number |
Dura-Bright® Brushed Both Sides | ULT390DB |
Dura-Bright® Mirror Polish Outside Only | ULT391DB |
Dura-Bright® Mirror Polish Inside Only | ULT392DB |
Mirror Polish Outside Only | ULT391 |
Mirror Polish Inside Only | ULT392 |
High Polish Both Sides as applicable³ | ULT397 |
Specifications | Measurement |
Size | 22.5 x 8.25 |
Bolt Circle | 285.75 |
Hub Bore Diameter | 220.19 |
Bolt Hole Diameter | 26.75 |
Max. Wheel Load1 | 3357 |
Wheel Weight | 18 |
Outset2 | 167.64 |
Inset | 147.57 |
Max. Inflation – cold | 896 |
Valve Stem | TR554D |
Accessories & Mounting Hardware | Part Number |
Front Outer Cap Nuts | - |
Rear Inner Cap Nuts Al/Al | - |
Rear Inner Cap Nuts Al/Stl | - |
Rear Outer Cap Nuts | - |
Hub Cover System | Hub covers: Front - 076188 or 076185 Rear - 077188 or 077185 One-Piece hub cover system: Front - 088100S, Rear - 089100S |
Hug-A-Lug® | 1811 |
Do not exceed maximum wheel load. Customer must compare OEM vehicle load rating to maximum wheel load rating. Do not overinflate. Refer to tire manufacturer's recommendation for proper tire pressure. Before mounting the tire, perform a wheel fitment check to ensure proper clearance from any obstructions.
1. Capacity ratings as dual or single in highway service – bias-ply or radial.
2. Outset (positive)/inset (negative) – The distance from the rim centerline to the mounting face of the wheel. Inset (negative) places the rim centerline inboard of the wheel mounting face and outset (positive) places the rim centerline outboard of the wheel mounting face (½ dual spacing = offset).
3. Clean Buff Inside Only finish for products 822627, 84U627. Clean Buff Outside Only finish for products 824627, 834627, 89U637.