Specifications | Measurement |
Product Part Number | 81U51x|81U52x |
Wheel Size (in) | 22.5x11.75 |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 335mm |
Bolt Hole Diameter | 32|26mm |
Hub Bore | 281mm |
Approx. Weight (kgs) | 22.8|22.9 kgs |
Outset (mm) | N/AP mm |
Inset (mm) | 119.9896 mm |
Max Load (kgs) | 5000 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | 54MS-00 |
Part Number | Finish |
81U510 | Brushed |
81U511DB | Dura-Bright |
81U517 | LvL ONE |
81U520 | Brushed |
81U520DF | Dura-Flange |
81U521DB | Dura-Bright |
81U527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.