| Specifications | Measurement |
| Product Part Number | 88U51x|88U52x |
| Wheel Size (in) | 22.5x8.25 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 22.1|22.2 kgs |
| Outset (mm) | 167.64 mm |
| Inset (mm) | 148.1328 mm |
| Max Load (kgs) | 3750 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 60MS-00 |
| Part Number | Finish |
| 88U510 | Brushed |
| 88U513DB | Dura-Bright |
| 88U513DD | Dura-Bright and Dura-Flange |
| 88U517 | LvL ONE |
| 88U520 | Brushed |
| 88U520DD | Dura-Bright and Dura-Flange |
| 88U520DF | Dura-Flange |
| 88U523DB | Dura-Bright |
| 88U527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.