Specifications | Measurement |
Product Part Number | 89U51x|89U52x |
Wheel Size (in) | 22.5x9.00 |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 335mm |
Bolt Hole Diameter | 32|26mm |
Hub Bore | 281mm |
Approx. Weight (kgs) | 22.9|23.0 kgs |
Outset (mm) | 175.9966 mm |
Inset (mm) | 155.4988 mm |
Max Load (kgs) | 4250 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | 70MS-07 |
Part Number | Finish |
89U510 | Brushed |
89U510DF | Dura-Flange |
89U513DB | Dura-Bright |
89U517 | LvL ONE |
89U520 | Brushed |
89U520DF | Dura-Flange |
89U523DB | Dura-Bright |
89U527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.