| Specifications | Measurement |
| Product Part Number | 89U64x |
| Wheel Size (in) | 22.5" x 9" |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 285.75mm |
| Bolt Hole Diameter | 26mm |
| Hub Bore | 220.1mm |
| Approx. Weight (kgs) | 25 kgs |
| Outset (mm) | 176.276 mm |
| Inset (mm) | 152.146 mm |
| Max Load (kgs) | 4536 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | TR554D |
| Part Number | Finish |
| 89U640DB | Brushed with Dura-Bright |
| 89U641 | Mirror Polish Outside Only |
| 89U641DB | Mirror Polish Outside Only with Dura-Bright |
| 89U642 | Mirror Polish Inside Only |
| 89U642DB | Mirror Polish Inside Only with Dura-Bright |
| 89U643 | Mirror Polish Both Sides |
| 89U643DB | Mirror Polish Both Sides with Dura-Bright |
| 89U643DD | Mirror Polish Both Sides with Dura-Bright and Dura-Flange |
| 89U647 | LvL ONE |
| 89U64BLK | Dura-Black |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.