| Specifications | Measurement |
| Product Part Number | 84051X |
| Wheel Size (in) | 22.5x17.00 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 35.8 kgs |
| Outset (mm) | -67.0052 mm |
| Inset (mm) | N/A mm |
| Max Load (kgs) | 5800 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | N/A |
| Part Number | Finish |
| 840510 | Brushed |
| 840512DB | Dura-Bright |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.