| Specifications | Measurement |
| Product Part Number | 89251X|89252X |
| Wheel Size (in) | 22.5x9.00 |
| Mounting System | Hub Pilot |
| Bolt Holes | 10 |
| Bolt Circle | 335mm |
| Bolt Hole Diameter | 32|26mm |
| Hub Bore | 281mm |
| Approx. Weight (kgs) | 23.5|23.7 kgs |
| Outset (mm) | 176 mm |
| Inset (mm) | 154.3 mm |
| Max Load (kgs) | 4125 kgs |
| Max Cold Infl. (psi) | 130 psi |
| Valve Stem | 60MS-00 |
| Part Number | Finish |
| 892510 | Brushed |
| 892513DB | Dura-Bright |
| 892517 | LvL ONE |
| 892520 | Brushed |
| 892523DB | Dura-Bright |
| 892527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.